G800 Series rotors are reliable and efficient mid-range performers that provide unsurpassed distribution with a wide range of flow and radius capabilities. They are availabe in an array of TTS and DIH configurations. Patented TTS technology allows for every serviceable element of the rotor to be accessed through the top. Mechanical and electrical, big and small, you can get to every component without disturbing the playing surface. That means there’s no more digging, and no more unsightly scars. Contrary to competitors, all Hunter golf rotors are manufactured in the United States of America. |
QUICK SPECS
Model : Full-Circle
Radius : 67' to 88' Flow : 22.5 to 57.9 GPM Pressure : 65 to 100 PSI |
THE ULTIMATE TTS SOLUTION FOR MID-RANGE GOLF APPLICATIONS |
MODEL |
VALVE OPTIONS |
NOZZLE OPTIONS |
REGULATION | OPTIONS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G880 = Full Circle |
|
25 to 53 = Installed |
* SSU = P8 / #25 |
S = SSU *
|
||||||||||||||||||
EXAMPLES |
||||||||||||||||||||||
G880 - E - 25 - P8 - S | G880 full-circle - Elecrtic Valve-In-Head - installed #25 nozzle - 80 PSI regulation - standard stocking unit model | |||||||||||||||||||||
G880 - C - 53 | G880 full-circle - Check-O-Matic - installed #53 nozzle |
|
||||
---|---|---|---|---|
FEATURES | ||||
ACME Threaded Inlet Size | 1½" | 1½" | 1½" | 1½" |
Radius (ft.) | 67' - 88' | 49' - 93' | 43' - 91' | 18' - 50' |
Flow Rate (GPM) | 22.5 - 57.9 | 14.2 to 58.3 | 8.2 to 57.5 | 1.9 - 12.8 |
Recommended Pressure Range (PSI) | 65 - 100 | 50 - 100 | 50 - 100 | 40 - 65 |
Precipitation Rate (in/hr, 360°) | 0.48 - 0.83 | 0.58 - 0.75 | 0.43 - 0.79 | 0.44 - 0.69 |
Nozzle Trajectory | 25º | 22.5º & 15º | 22.5º & 15º | Multiple |
Check Height (ft., C.O.M. Models) | 25' | 25' | 25' | 25' |
Nozzle Options | 6 | 19 | 21 | 8 |
Component Exchange Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Component Exchange Warranty with Matching HSJ Swing Joint Purchase | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | ||||
Exclusive PressurePort™ Nozzle Technology | ![]() |
![]() |
![]() |
|
Part and Full-Circle in One Model | ![]() |
![]() |
![]() |
|
Full-Circle Opposing Nozzles | ![]() |
![]() |
||
Yardage Marker Capable | ![]() |
![]() |
![]() |
![]() |
Check-O-Matic Models | ![]() |
![]() |
![]() |
![]() |
Electric Valve-In-Head Models | ![]() |
![]() |
![]() |
![]() |
Exclusive - DIH Decoder-In-Head Models | ![]() |
![]() |
![]() |
![]() |
Exclusive - TTS Total Top Serviceability | ![]() |
![]() |
![]() |
![]() |
Exclusive - Made in The USA | ![]() |
![]() |
![]() |
![]() |
C = | Check-O-Matic checks up to 25' in elevation change and readily converts to Normally Open Hydraulic with through the top connections |
D = | Decoder Valve-In-Head with all "E" specifications below |
DD = | 2-Station Decoder Valve-In-Head with all "E" specifications below |
E = | Electric Valve-In-Head with adjustable pressure regulation, on-off-auto selector, 190mA (350mA inrush) solenoid with captive plunger and internal downstream bleed. |
G880
G880 |
|
---|---|
Overall Height | 11-3/4" |
Pop-up Height | 3" |
Flange Diameter | 7-1/4" |
Inlet Size | 1-1/2" Female ACME |
G880 / G80B NOZZLE PERFORMANCE DATA* | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | ![]() |
![]() |
|
25 •
Lt. Blue
|
65 | 67 | 22.5 | 0.48 | 0.56 |
70 | 69 | 23.9 | 0.48 | 0.56 | |
80 | 71 | 26.0 | 0.50 | 0.57 | |
90 | 72 | 27.9 | 0.52 | 0.60 | |
100 | 73 | 29.8 | 0.54 | 0.62 | |
33 •
Grey
|
65 | 73 | 31.0 | 0.56 | 0.65 |
70 | 74 | 32.2 | 0.57 | 0.65 | |
80 | 76 | 34.7 | 0.58 | 0.67 | |
90 | 77 | 37.0 | 0.60 | 0.69 | |
100 | 78 | 38.8 | 0.61 | 0.71 | |
38 •
Red
|
65 | 76 | 35.1 | 0.58 | 0.68 |
70 | 77 | 36.3 | 0.59 | 0.68 | |
80 | 79 | 38.5 | 0.59 | 0.69 | |
90 | 80 | 40.5 | 0.61 | 0.70 | |
100 | 81 | 42.9 | 0.63 | 0.73 | |
43 •
Dk. Brown
|
65 | 78 | 39.2 | 0.62 | 0.72 |
70 | 79 | 40.8 | 0.63 | 0.73 | |
80 | 82 | 43.7 | 0.63 | 0.72 | |
90 | 83 | 46.5 | 0.65 | 0.75 | |
100 | 84 | 48.8 | 0.67 | 0.77 | |
48 •
Dk. Green
|
65 | 82 | 43.8 | 0.63 | 0.72 |
70 | 83 | 46.3 | 0.65 | 0.75 | |
80 | 85 | 49.0 | 0.65 | 0.75 | |
90 | 86 | 51.9 | 0.68 | 0.78 | |
100 | 87 | 54.4 | 0.69 | 0.80 | |
53 •
Dk. Blue
|
65 | 83 | 46.9 | 0.66 | 0.76 |
70 | 84 | 49.1 | 0.67 | 0.77 | |
80 | 87 | 52.6 | 0.67 | 0.77 | |
90 | 88 | 54.8 | 0.68 | 0.79 | |
100 | 88 | 57.9 | 0.72 | 0.83 | |
Note: *Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral. |
Hunter G885/G85 Instruction Manual
Hunter TTS Golf Rotor Owners Manual
Hunter Golf Rotors Installation Details (DWG)
Hunter Golf Rotor Written Specifications