Hunter G900 Series golf rotors feature the perfect combination of durability, efficiency and user flexibility. Available in a variety of TTS and DIH configurations, they offer a solution for any long-range on-course watering need. Patented TTS technology allows for every serviceable element of the rotor to be accessed through the top. Mechanical and electrical, big and small, you can get to every component simply from the playing surface. That means there’s no more digging, and no more unsightly scars. And contrary to competitors, all Hunter golf rotors are manufactured in the United States of America. |
QUICK SPECS
Model: Full-Circle
Radius: 75' to 104' Flow: 29.5 to 83.8 GPM Pressure: 80 to 120 PSI |
COVERING 75' TO 104', THE G995 IS THE PERFECT COMBINATION OF PERFORMANCE AND RELIABILITY. |
MODELS |
VALVE OPTIONS |
NOZZLE OPTIONS |
REGULATION | OPTIONS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 to 73 = Installed Nozzle * * SSU = #25 or #53 |
* SSU = P8 / #25 or P8 / #53 |
S = SSU * * Standard Stocking Unit |
||||||||||||||||||||
EXAMPLES |
||||||||||||||||||||||||
G995 - E - 53 - P8 - S | G995 adjustable arc - Electric Valve-In-Head - installed #53 nozzle - 80 PSI regulation - standard stocking unit model | |||||||||||||||||||||||
G995 - C - 73 | G995 adjustable arc - Check-O-Matic - installed #73 nozzle |
|
||
---|---|---|
FEATURES | ||
ACME Threaded Inlet Size | 1½" | 1½" |
Radius (ft.) | 73' - 103' | 75' - 104' |
Flow Rate (GPM) | 30.5 - 83.3 | 29.5 - 83.8 |
Recommended Pressure Range (PSI) | 80 - 120 | 80 - 120 |
Precipitation Rate (in/hr, 360°) | 0.55 - 0.88 | 0.50 - 0.88 |
Dual Trajectory Capability | 22.5º & 15º | 22.5º & 15º |
Check Height (ft., C.O.M. Models) | 25' | 25' |
Nozzle Options | 16 | 16 |
Component Exchange Warranty | 3 Years | 3 Years |
ADVANCED FEATURES | ||
Contour "Back-Nozzle" Capability | ||
Full-Circle Opposing Nozzles | ||
Exclusive PressurePort™ Nozzle Technology | ||
Yardage Marker Capable | ||
Check-O-Matic Models | ||
Electric Valve-In-Head Models | ||
Exclusive - DIH Decoder-In-Head Models | ||
Exclusive - TTS Total Top Serviceability | ||
Exclusive - Made in The USA |
C = | Check-O-Matic checks up to 25' in elevation change and readily converts to Normally Open Hydraulic with through the top connections |
D = | Decoder Valve-In-Head with all "E" specifications below |
DD = | 2-Station Decoder Valve-In-Head with all "E" specifications below |
E = | Electric Valve-In-Head with adjustable pressure regulation, on-off-auto selector, 190mA (350mA inrush) solenoid with captive plunger and internal downstream bleed. |
G995 |
|
---|---|
Overall Height | 13-1/4" |
Pop-up Height | 3" |
Flange Diameter | 7-1/2" |
Inlet Size | 1-1/2" Female ACME |
G995 NOZZLE PERFORMANCE DATA* | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
25 •
Lt. Blue
|
80 | 73 | 30.5 | 0.55 | 0.64 |
90 | 75 | 32.4 | 0.55 | 0.64 | |
100 | 76 | 34.3 | 0.57 | 0.66 | |
110 | 78 | 36.5 | 0.58 | 0.67 | |
120 | 79 | 38.4 | 0.59 | 0.68 | |
33 •
Grey
|
80 | 77 | 36.3 | 0.59 | 0.68 |
90 | 78 | 38.4 | 0.61 | 0.70 | |
100 | 80 | 40.6 | 0.61 | 0.71 | |
110 | 81 | 42.7 | 0.63 | 0.72 | |
120 | 82 | 44.9 | 0.64 | 0.74 | |
38 •
Red
|
80 | 80 | 40.6 | 0.61 | 0.71 |
90 | 82 | 42.9 | 0.61 | 0.71 | |
100 | 83 | 45.3 | 0.63 | 0.73 | |
110 | 85 | 47.7 | 0.64 | 0.73 | |
120 | 86 | 50.2 | 0.65 | 0.75 | |
43 •
Dk. Brown
|
80 | 83 | 46.2 | 0.65 | 0.75 |
90 | 84 | 48.6 | 0.66 | 0.77 | |
100 | 85 | 50.9 | 0.68 | 0.78 | |
110 | 86 | 53.4 | 0.69 | 0.80 | |
120 | 87 | 55.9 | 0.71 | 0.82 | |
48 •
Dk. Green
|
80 | 86 | 49.6 | 0.65 | 0.75 |
90 | 89 | 52.5 | 0.64 | 0.74 | |
100 | 90 | 54.8 | 0.65 | 0.75 | |
110 | 91 | 57.3 | 0.67 | 0.77 | |
120 | 92 | 59.5 | 0.68 | 0.78 | |
53 •
Dk. Blue
|
80 | 89 | 54.2 | 0.66 | 0.76 |
90 | 90 | 56.7 | 0.67 | 0.78 | |
100 | 92 | 59.2 | 0.67 | 0.78 | |
110 | 93 | 61.7 | 0.69 | 0.79 | |
120 | 94 | 64.2 | 0.70 | 0.81 | |
63 •
Black
|
80 | 92 | 63.2 | 0.72 | 0.83 |
90 | 94 | 65.9 | 0.72 | 0.83 | |
100 | 96 | 69.4 | 0.72 | 0.84 | |
110 | 97 | 72.0 | 0.74 | 0.85 | |
120 | 98 | 74.9 | 0.75 | 0.87 | |
73 •
Orange
|
80 | 96 | 72.1 | 0.75 | 0.87 |
90 | 98 | 75.0 | 0.75 | 0.87 | |
100 | 99 | 77.8 | 0.76 | 0.88 | |
110 | 102 | 80.5 | 0.74 | 0.86 | |
120 | 103 | 83.3 | 0.76 | 0.87 | |
Note: *Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral. |
Hunter G885/G85 Instruction Manual
Hunter TTS Golf Rotor Owners Manual
Hunter Golf Rotors Installation Details (DWG)
Hunter Golf Rotor Written Specifications