For isolated sites, power-restricted areas, the Hunter Node is the smart, reliable solution. The Node mounts to a valve's solenoid quickly and easily, and without screws, drills or additional wires. The unit's solid construction and waterproof exterior ensure it can handle the harsh environment of a valve box. The Node is powered by one or two 9V batteries and provides standard or extended power throughout the season. Along with exceptional reliability, the Node features an easy-to-program LCD screen, the ability to control a Master Valve, and uses standard Hunter controller programming with 3 programs and 4 start times per program. The array of programming options and rugged reliability make the Node a compact, but powerful irrigation controller with the flexibility of battery power.
Battery powered
Number of stations: 1, 2, 4, 6
Type: Fixed
Enclosure: Outdoor
Independent programs: 3
Start times per program: 4
Max. station run time: 6 hrs
Manual Cycle
Master Valve operation (available in 2, 4, 6 station models)
Accepts one or two 9-volt batteries for extended battery life
Solenoid wire length up to 100 ft. (18 AWG)
Programmable Off
Warranty period: 2 years
NODE-100
Diameter: 3½"Height: 2½" |
NODE-200, NODE-400, NODE-600
Diameter: 3½"Height: 2½" |
NODE-100-VALVE
Diameter: 3½"Height: 2½" |
Optional Solar Panel
Height: 3¼"Width: 3" Depth: 5/8" |
Model | Description |
---|---|
NODE-100 | Single station controller (DC latching solenoid included) |
NODE-200 | 2-Station controller (DC latching solenoid ordered separately) |
NODE-400 | 4-Station controller (DC latching solenoid ordered separately) |
NODE-600 | 6-Station controller (DC latching solenoid ordered separately) |
NODE-100-VALVE | Single station controller with PGV-101G valve and DC latching solenoid (NPT threads) |
NODE-100-VALVE-B | Single station controller with PGV-101G-B valve and DC latching solenoid (BSP threads) |
Electrical Specifications
Optional
Approvals
IP68, CE
No Power, No Problem | |||
---|---|---|---|
NODE | WVC | XC-HYBRID | |
QUICK SPECS | |||
Max Number of Stations | 6 | 4 | 12 |
Valve Wire Options | Conventional | Conventional | Conventional |
Number of Programs | 3 | N/A | 3 |
Start Times Per Program | 4 | N/A | 4 |
Type* | Fixed | Fixed | Fixed |
Warranty | 2 Years | 2 Years | 2 Years |
FEATURES | |||
Enclosure Type | Waterproof | Waterproof | Plastic Indoor/Outdoor Stainless Indoor/Outdoor |
Solar Sync ET Sensor Compatible | No | No | No |
Central Control Compatible | No | No | No |
Remote Control Compatible | No | No | No |
Flow Sensor Compatible | No | No | No |
Rain/Freeze Sensor Compatible | Yes | Yes | Yes |
Number of Sensor Inputs | 1 | 1 | 1 |
Max Station Run Time (Hrs) | 6 | 4 | 4 |
APPLICATION | |||
Residential | |||
Light Commercial | |||
Commercial | |||
* Fixed or modular indicates the controllers ability to expand the number of stations from a base count. |