With the ability to compensate for pressure differences, the Hunter bubbler nozzles allow the output of water to remain constant regardless of the input pressure. This allows for precise application never before achieved in bubblers. The same holds true with the MSBN and 5-CST-B nozzles, designed for deep watering of larger planted areas. While the PCB is a fixed above-ground water emitter, the PCN is compatible with the Pro-Spray spray bodies, and sinks into the ground the same way a pop-up would. With easy installation and the ultimate in reliability, now every plant, shrub, or tree can receive the same amount of water required with no excess runoff or waste.
MULTI-STREAM BUBBLER PERFORMANCE DATA | ||||||
---|---|---|---|---|---|---|
Arc | Model | Flow | Radius | |||
GPM | ft | |||||
|
• | MSBN-25Q | 0.25 | 1.0 | ||
• | MSBN-50Q | 0.50 | 1.5 | |||
|
• | MSBN-50H | 0.50 | 1.0 | ||
• | MSBN-10H | 1.00 | 1.5 | |||
|
• | MSBN-10F | 1.00 | 1.0 | ||
• | MSBN-20F | 2.00 | 1.5 | |||
Note: Typical spacing 2 to 4 ft. |
PCN / PCB PERFORMANCE DATA | ||||||
---|---|---|---|---|---|---|
Model | Flow | Pattern | ||||
GPM | Type | |||||
|
25 | 0.25 | Trickle | |||
50 | 0.50 | Trickle | ||||
10 | 1.00 | Umbrella | ||||
20 | 2.00 | Umbrella | ||||
Note: Typical spacing 1 to 3 ft. |
AFB PERFORMANCE DATA | |||
---|---|---|---|
Model | Flow | Pattern | |
GPM | Type | ||
|
AFB | < 2.0 | Trickle / Umbrella |
5-CST-B BUBBLER NOZZLE PERFORMANCE DATA | ||||
---|---|---|---|---|
Pressure | Radius | Flow | ||
PSI | ft | GPM | ||
|
20 | 5 | 0.30 | |
25 | 5 | 0.32 | ||
30 | 5 | 0.38 | ||
35 | 5 | 0.40 | ||
40 | 5 | 0.42 |
A Nozzle for Every Occasion |
||||||
---|---|---|---|---|---|---|
MP ROTATOR | PRO ADJUSTABLE NOZZLES | PRO-SPRAY FIXED ARC NOZZLES | SIDE STRIP | SHORT RADIUS | BUBBLERS | |
QUICK SPECS | ||||||
Nozzle Types | High Efficiency Rotator Nozzle | Adjustable Spray | Fixed Spray | Side Strip | Specialty Nozzle | Specialty Nozzle |
Radius (ft.) | 8-35 | 4-17 | 5-17 | 9 x 18 / 5 x 15 / 5 x 30 | 2, 4, 6 | 1-1.5 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
FEATURES | ||||||
Arc | 45-360 | 0-360 | 45-360 | Rectangle | 90 or 180 | 45-360 |
Precipitation Square | 40 PSI 0.39 | 30 PSI 1.60-6.45 | 30 PSI 1.53-2.08 | N/A | 5.24-10.29 | N/A |
Precipitation Triangle | 40 PSI 0.43-0.40 | 30 PSI 1.84-2.18 | 30 PSI 1.63-2.08 | N/A | 6.03-12.23 | N/A |
ADVANCED FEATURES | ||||||
Color Coded | ||||||
Automatic Matched Precipitation | ||||||
Maximum Water Efficiency | ||||||
Pressure Compensating | ||||||
APPLICATIONS | ||||||
Strip Pattern | ||||||
Stream Spray | ||||||
Short Radius (2, 4 or 6 feet) | ||||||
Deep Watering |