Hunter I-90 Rubber Cover Kit I9036V
The I-90 is Hunter’s longest distance rotor specifically designed for natural turf, parks, sports fields, and public areas. With a radius of up to 101 feet, the I-90 boasts the longest throw capability of all natural turf rotors. Yet, its reduced-size diameter and cushioned rubber cover make it the perfect choice for parks and wide-open lawn areas, as well as perimeter watering of athletic fields and horse arenas. The rotor is also easy to service, with a “jar-top” body cap that allows quick access to the filter screen and check valve with no extra pieces, parts, or tools required. The I-90 is offered in two models: a full-circle opposing-nozzle version or an adjustable arc model, each with color-coded nozzles that can be field-changed to match the specific needs of any large site.
Model: 3"
Arc setting: 40 to 360 degrees
Dual trajectory nozzle choices: 8 standard trajectory (22.5°), 8 low angle trajectory (15°)
Nozzle range: #25 to #73
Exclusive PressurePort™ nozzle technology
Through-the-top arc adjustment
Quick check arc mechanism
Water lubricated gear-drive
Standard factory installed nozzle: #53
Factory installed rubber logo cap
Warranty period: 5 years
I-90
Overall Height: 11"Pop-up Height: 3" Exposed Diameter: 3½" Inlet Size: 1½" female NPT |
Turf Cup Kit
P/N 467955 |
Rubber Cover Kits
P/N 234200P/N 234201 |
I-90 - SPECIFICATION BUILDER: ORDER 1 + 2 + 3 + 4 |
Models | Standard Features | Feature Options | Nozzle Options |
I-90 = 3" Pop-up |
Plastic riser, check valve, and 8 standard trajectory nozzles |
ADV = Adjustable arc
ARV = Adjustable arc and reclaimed water ID
36V = Full circle, opposing nozzles
3RV = Full circle, opposing nozzles and reclaimed water ID
|
#25 to #73 = Factory installed standard trajectory nozzle number |
A Standard that Has Yet to be Matched |
||||
---|---|---|---|---|
I-25 | I-40 | I-40-ON | I-90 | |
QUICK SPECS | ||||
Inlet Size | 1" | 1" | 1" | 1½" |
Radius | 40' to 71' | 44' to 69' | 52' to 76' | 73' to 104' |
Flow Rate (GPM) | 3.8 to 31.5 | 7.6 to 29.5 | 13.0 to 33.7 | 29.5 to 83.8 |
FEATURES | ||||
Recommended Pressure Range (PSI) | 40 to 100 | 40 to 100 | 40 to 100 | 80 to 120 |
Operating Pressure Range (PSI) | 40 to 100 | 40 to 100 | 40 to 100 | 70 to 120 |
Precipitation Rate (in/hr) | 0.4 | 0.4 | 0.4 | 0.75 |
Nozzle Trajectory | 25 degrees | 25 degrees | 25 degrees | 22.5 degrees |
Check Valves | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Specialty Nozzles | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Check Height (ft.) | 10 | 15 | 15 | 7 |
Nozzle Options | 12 | 6 | 6 | 16 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | ||||
Low Angle Nozzle Choices | ||||
Automatic Arc Return | ||||
Non-Strippable Drive | ||||
Part and Full Circle in One Model | ||||
Reclaimed Water ID | ||||
Factory Installed Drain Check Valve |
(10') |
(15') |
(15') |
(7') |
Stainless Steel Riser Option | ||||
APPLICATIONS | ||||
Residential | ||||
Commercial/Municipalities | ||||
Athletic Fields | ||||
High Vandalism Areas | ||||
Low Pressure Areas | ||||
Reclaimed Water |
Operating Specifications
I-90-ADV NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
25 •
Lt. Blue
|
80 | 75 | 29.5 | 1.01 | 1.17 |
90 | 76 | 31.5 | 1.05 | 1.21 | |
100 | 77 | 33.2 | 1.08 | 1.24 | |
110 | 78 | 35.6 | 1.13 | 1.30 | |
120 | 79 | 37.5 | 1.16 | 1.34 | |
33 •
Gray
|
80 | 77 | 36.2 | 1.18 | 1.36 |
90 | 78 | 38.2 | 1.21 | 1.40 | |
100 | 79 | 40.4 | 1.25 | 1.44 | |
110 | 81 | 42.6 | 1.25 | 1.44 | |
120 | 82 | 44.8 | 1.28 | 1.48 | |
38 •
Red
|
80 | 80 | 40.6 | 1.22 | 1.41 |
90 | 82 | 43.0 | 1.23 | 1.42 | |
100 | 84 | 45.4 | 1.24 | 1.43 | |
110 | 85 | 47.6 | 1.27 | 1.46 | |
120 | 86 | 50.0 | 1.30 | 1.50 | |
43 •
Dk. Brown
|
80 | 84 | 46.1 | 1.26 | 1.45 |
90 | 85 | 48.5 | 1.29 | 1.49 | |
100 | 85 | 50.7 | 1.35 | 1.56 | |
110 | 86 | 53.4 | 1.39 | 1.60 | |
120 | 87 | 55.7 | 1.42 | 1.64 | |
48 •
Dk. Green
|
80 | 88 | 50.2 | 1.25 | 1.44 |
90 | 89 | 52.6 | 1.28 | 1.48 | |
100 | 90 | 55.1 | 1.31 | 1.51 | |
110 | 92 | 57.5 | 1.31 | 1.51 | |
120 | 92 | 60.5 | 1.38 | 1.59 | |
53 •
Dk. Blue*
|
80 | 91 | 54.9 | 1.28 | 1.47 |
90 | 91 | 57.2 | 1.33 | 1.54 | |
100 | 92 | 59.5 | 1.35 | 1.56 | |
110 | 93 | 62.1 | 1.38 | 1.60 | |
120 | 92 | 64.4 | 1.46 | 1.69 | |
63 •
Black
|
80 | 93 | 62.3 | 1.39 | 1.60 |
90 | 94 | 65.5 | 1.43 | 1.65 | |
100 | 95 | 69.0 | 1.47 | 1.70 | |
110 | 96 | 71.9 | 1.50 | 1.73 | |
120 | 98 | 74.7 | 1.50 | 1.73 | |
73 •
Orange
|
80 | 96 | 72.7 | 1.52 | 1.75 |
90 | 98 | 75.4 | 1.51 | 1.75 | |
100 | 100 | 78.1 | 1.50 | 1.74 | |
110 | 102 | 80.9 | 1.50 | 1.73 | |
120 | 104 | 83.8 | 1.49 | 1.72 | |
* Factory installed nozzle
Notes: |
I-90-36V NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
25 •
Lt. Blue
|
80 | 73 | 30.5 | 0.55 | 0.64 |
90 | 75 | 32.4 | 0.55 | 0.64 | |
100 | 76 | 34.3 | 0.57 | 0.66 | |
110 | 78 | 36.5 | 0.58 | 0.67 | |
120 | 79 | 38.4 | 0.59 | 0.68 | |
33 •
Grey
|
80 | 77 | 36.3 | 0.59 | 0.68 |
90 | 78 | 38.4 | 0.61 | 0.70 | |
100 | 80 | 40.6 | 0.61 | 0.71 | |
110 | 81 | 42.7 | 0.63 | 0.72 | |
120 | 82 | 44.9 | 0.64 | 0.74 | |
38 •
Red
|
80 | 80 | 40.6 | 0.61 | 0.71 |
90 | 82 | 42.9 | 0.61 | 0.71 | |
100 | 83 | 45.3 | 0.63 | 0.73 | |
110 | 85 | 47.7 | 0.64 | 0.73 | |
120 | 86 | 50.2 | 0.65 | 0.75 | |
43 •
Dk. Brown
|
80 | 83 | 46.2 | 0.65 | 0.75 |
90 | 84 | 48.6 | 0.66 | 0.77 | |
100 | 85 | 50.9 | 0.68 | 0.78 | |
110 | 86 | 53.4 | 0.69 | 0.80 | |
120 | 87 | 55.9 | 0.71 | 0.82 | |
48 •
Dk. Green
|
80 | 86 | 49.6 | 0.65 | 0.75 |
90 | 89 | 52.5 | 0.64 | 0.74 | |
100 | 90 | 54.8 | 0.65 | 0.75 | |
110 | 91 | 57.3 | 0.67 | 0.77 | |
120 | 92 | 59.5 | 0.68 | 0.78 | |
53 •
Dk. Blue*
|
80 | 89 | 54.2 | 0.66 | 0.76 |
90 | 90 | 56.7 | 0.67 | 0.78 | |
100 | 92 | 59.2 | 0.67 | 0.78 | |
110 | 93 | 61.7 | 0.69 | 0.79 | |
120 | 94 | 64.2 | 0.70 | 0.81 | |
63 •
Black
|
80 | 92 | 63.2 | 0.72 | 0.83 |
90 | 94 | 65.9 | 0.72 | 0.83 | |
100 | 96 | 69.4 | 0.72 | 0.84 | |
110 | 97 | 72.0 | 0.74 | 0.85 | |
120 | 98 | 74.9 | 0.75 | 0.87 | |
73 •
Orange
|
80 | 96 | 72.1 | 0.75 | 0.87 |
90 | 98 | 75.0 | 0.75 | 0.87 | |
100 | 99 | 77.8 | 0.76 | 0.88 | |
110 | 102 | 80.5 | 0.74 | 0.86 | |
120 | 103 | 83.3 | 0.76 | 0.87 | |
* Factory installed nozzle.
Notes: |