The I-40 is a tough commercial rotor that delivers water with accuracy and efficiency at distances up to 70 feet. Featuring diverse three-port nozzle options, a non-strippable drive, and a thick rubber cover built to prevent injury; it's no wonder this rotor is found in more stadiums than any other in the world. With the strength of stainless steel, the I-40 is built to last in the harshest sports, public park, and commercial environments. If efficiency, effective irrigation, and beautiful results are the goal, the I-40 is the irrigation professional's best solution.
Specs may vary by model (see below):
Models stainless riser: 4", 6"
Arc setting: 50 to 360 degrees
Factory installed rubber cover
Nozzle choices: 12
Nozzle ranges I-40: #8 to #25
Nozzle ranges I-40-ON: #15 to #28
Through-the-top arc adjustment
Quick check arc mechanism
Water lubricated gear-drive
Warranty period: 5 years
I-40-04
Overall Height: 7-7/8"Pop-up Height: 4" Exposed Diameter: 2" Inlet Size: 1" female NPT |
I-40-06
Overall Height: 6-5/8"Pop-up Height: 6" Exposed Diameter: 2" Inlet Size: 1" female NPT |
I-40 - SPECIFICATION BUILDER: ORDER 1 + 2 + 3 + 4 |
Models | Standard Features | Feature Options | Nozzle Options |
I-40-04-SS = 4" Pop-up
I-40-06-SS = 6" Pop-up
|
Adjustable arc, stainless steel riser, check valve, and 6 nozzles |
(blank) = No option
HS = High speed
HS-R = High speed and reclaimed water ID
R = Reclaimed water ID
|
I-40-ON
|
SPECIFICATION BUILDER: ORDER 1 + 2 + 3 + 4 |
A Standard that Has Yet to be Matched |
||||
---|---|---|---|---|
I-25 | I-40 | I-40-ON | I-90 | |
QUICK SPECS | ||||
Inlet Size | 1" | 1" | 1" | 1½" |
Radius | 40' to 71' | 44' to 69' | 52' to 76' | 73' to 104' |
Flow Rate (GPM) | 3.8 to 31.5 | 7.6 to 29.5 | 13.0 to 33.7 | 29.5 to 83.8 |
FEATURES | ||||
Recommended Pressure Range (PSI) | 40 to 100 | 40 to 100 | 40 to 100 | 80 to 120 |
Operating Pressure Range (PSI) | 40 to 100 | 40 to 100 | 40 to 100 | 70 to 120 |
Precipitation Rate (in/hr) | 0.4 | 0.4 | 0.4 | 0.75 |
Nozzle Trajectory | 25 degrees | 25 degrees | 25 degrees | 22.5 degrees |
Check Valves | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Specialty Nozzles | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Check Height (ft.) | 10 | 15 | 15 | 7 |
Nozzle Options | 12 | 6 | 6 | 16 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | ||||
Low Angle Nozzle Choices | ||||
Automatic Arc Return | ||||
Non-Strippable Drive | ||||
Part and Full Circle in One Model | ||||
Reclaimed Water ID | ||||
Factory Installed Drain Check Valve |
(10') |
(15') |
(15') |
(7') |
Stainless Steel Riser Option | ||||
APPLICATIONS | ||||
Residential | ||||
Commercial/Municipalities | ||||
Athletic Fields | ||||
High Vandalism Areas | ||||
Low Pressure Areas | ||||
Reclaimed Water |
Operating Specifications
I-40 NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
8 •
(40) Lt. Brown
|
40 | 44 | 7.6 | 0.76 | 0.87 |
50 | 45 | 8.4 | 0.80 | 0.92 | |
60 | 46 | 9.2 | 0.84 | 0.97 | |
10 •
(41) Lt. Green
|
50 | 49 | 10.3 | 0.83 | 0.95 |
60 | 50 | 11.3 | 0.87 | 1.00 | |
70 | 51 | 12.2 | 0.90 | 1.04 | |
80 | 51 | 13.0 | 0.96 | 1.11 | |
13 •
(42) Lt. Blue
|
50 | 50 | 11.1 | 0.85 | 0.99 |
60 | 51 | 12.3 | 0.91 | 1.05 | |
70 | 52 | 13.3 | 0.95 | 1.09 | |
80 | 53 | 14.2 | 0.97 | 1.12 | |
15 •
(43) Grey
|
50 | 54 | 13.8 | 0.91 | 1.05 |
60 | 55 | 15.7 | 1.00 | 1.15 | |
70 | 57 | 16.6 | 0.98 | 1.14 | |
80 | 59 | 18.3 | 1.01 | 1.17 | |
23 •
(44) Dk. Green
|
60 | 62 | 21.3 | 1.07 | 1.23 |
70 | 64 | 23.0 | 1.08 | 1.25 | |
80 | 65 | 24.5 | 1.12 | 1.29 | |
90 | 66 | 25.9 | 1.14 | 1.32 | |
25 •
(45) Dk. Blue
|
60 | 66 | 23.9 | 1.06 | 1.22 |
70 | 67 | 25.8 | 1.11 | 1.28 | |
80 | 68 | 27.7 | 1.15 | 1.33 | |
90 | 69 | 29.5 | 1.19 | 1.38 | |
Notes: |
I-40 HIGH SPEED NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
8 •
(40) Lt. Brown
|
40 | 41 | 7.6 | 0.87 | 1.00 |
50 | 41 | 8.4 | 0.96 | 1.11 | |
60 | 42 | 9.2 | 1.00 | 1.16 | |
10 •
(41) Lt. Green
|
50 | 45 | 10.3 | 0.98 | 1.13 |
60 | 46 | 11.3 | 1.03 | 1.19 | |
70 | 47 | 12.2 | 1.06 | 1.23 | |
80 | 47 | 13.0 | 1.13 | 1.31 | |
13 •
(42) Lt. Blue
|
50 | 46 | 11.1 | 1.01 | 1.17 |
60 | 47 | 12.3 | 1.07 | 1.24 | |
70 | 53 | 16.6 | 1.14 | 1.31 | |
80 | 54 | 18.3 | 1.21 | 1.40 | |
15 •
(43) Grey
|
50 | 51 | 13.5 | 1.02 | 1.18 |
60 | 52 | 15.7 | 1.12 | 1.29 | |
70 | 53 | 16.6 | 1.14 | 1.31 | |
80 | 54 | 18.3 | 1.21 | 1.40 | |
23 •
(44) Dk. Green
|
60 | 58 | 21.3 | 1.22 | 1.41 |
70 | 59 | 23.0 | 1.27 | 1.47 | |
80 | 60 | 24.5 | 1.31 | 1.51 | |
90 | 61 | 25.9 | 1.34 | 1.55 | |
25 •
(45) Dk. Blue
|
60 | 59 | 23.9 | 1.32 | 1.53 |
70 | 61 | 25.8 | 1.33 | 1.54 | |
80 | 62 | 27.7 | 1.39 | 1.60 | |
90 | 63 | 28.5 | 1.43 | 1.65 | |
Notes: |
I-40 DUAL OPPOSING NOZZLE PERFORMANCE DATA | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | |||
15 •
Grey
|
50 | 52 | 13.0 | 0.46 | 0.53 |
60 | 54 | 13.2 | 0.44 | 0.50 | |
70 | 56 | 14.4 | 0.44 | 0.51 | |
80 | 57 | 15.5 | 0.46 | 0.53 | |
18 •
Red
|
50 | 58 | 13.7 | 0.39 | 0.45 |
60 | 59 | 15.2 | 0.42 | 0.49 | |
70 | 60 | 16.6 | 0.44 | 0.51 | |
80 | 62 | 17.8 | 0.45 | 0.51 | |
20 •
Dk. Brown
|
60 | 63 | 19.1 | 0.46 | 0.53 |
70 | 64 | 20.9 | 0.49 | 0.57 | |
80 | 66 | 22.3 | 0.49 | 0.57 | |
90 | 66 | 23.9 | 0.53 | 0.61 | |
23 •
Dk. Green
|
60 | 65 | 20.4 | 0.46 | 0.54 |
70 | 66 | 22.3 | 0.49 | 0.57 | |
80 | 67 | 24.0 | 0.51 | 0.59 | |
90 | 68 | 25.6 | 0.53 | 0.62 | |
25 •
Dk. Blue
|
60 | 66 | 22.0 | 0.49 | 0.56 |
70 | 68 | 24.0 | 0.50 | 0.58 | |
80 | 69 | 25.9 | 0.52 | 0.60 | |
90 | 70 | 27.2 | 0.53 | 0.62 | |
28 •
Black
|
70 | 70 | 28.9 | 0.57 | 0.66 |
80 | 72 | 30.9 | 0.57 | 0.66 | |
90 | 74 | 32.9 | 0.58 | 0.67 | |
100 | 76 | 33.7 | 0.56 | 0.65 | |
Notes: |