Any spray head body that uses female-threaded nozzles can have the ultimate in versatility with a Hunter nozzle. And the most versatile of the wide array of Hunter nozzles is the Adjustable Arc nozzle. With an easy turn by hand – no tools are required to adjust – you can fine-tune Hunter Adjustable Arc nozzles from 25 to 360 degrees to keep the spray in the areas as designed. In addition, the radius can be reduced up to 25% without changing the pattern distribution. Thus, virtually any landscape needs can be met, including those areas that require custom arcs. Today, more and more landscapes are calling for a nozzle that can be precisely set to handle meandering walkways or atypical, hard-to-handle sharp angles. Why keep an inventory of the many different odd arc nozzles that you would seldom use, when you stock Hunter Adjustable Arc nozzles, you'll always have just the right nozzle - no matter what the job is.
A Nozzle for Every Occasion | ||||||
---|---|---|---|---|---|---|
MP ROTATOR | PRO ADJUSTABLE NOZZLES | PRO-SPRAY FIXED ARC NOZZLES | SIDE STRIP | SHORT RADIUS | BUBBLERS | |
QUICK SPECS | ||||||
Nozzle Types | High Efficiency Rotator Nozzle | Adjustable Spray | Fixed Spray | Side Strip | Specialty Nozzle | Specialty Nozzle |
Radius (ft.) | 8-35 | 4-17 | 5-17 | 9 x 18 / 5 x 15 / 5 x 30 | 2, 4, 6 | 1-1.5 |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
FEATURES | ||||||
Arc | 45-360 | 0-360 | 45-360 | Rectangle | 90 or 180 | 45-360 |
Precipitation Square | 40 PSI 0.39 | 30 PSI 1.60-6.45 | 30 PSI 1.53-2.08 | N/A | 5.24-10.29 | N/A |
Precipitation Triangle | 40 PSI 0.43-0.40 | 30 PSI 1.84-2.18 | 30 PSI 1.63-2.08 | N/A | 6.03-12.23 | N/A |
ADVANCED FEATURES | ||||||
Color Coded | ||||||
Automatic Matched Precipitation | ||||||
Maximum Water Efficiency | ||||||
Pressure Compensating | ||||||
APPLICATIONS | ||||||
Strip Pattern | ||||||
Stream Spray | ||||||
Short Radius (2, 4 or 6 feet) | ||||||
Deep Watering |